Integrations
Works with the tools you already use.
Queva plugs into your setup, so there's no new app to learn. Here's how it can connect to 180 tools real estate teams use, from your CRM and transactions to showings, marketing and rentals.
We confirm the right connection for your accounts during setup. Some tools need a paid plan or the vendor's approval first.
- Plugs in directly 68
- Connects through its API 40
- Needs the vendor to approve access 38
- Through Zapier or Make 14
- By email or file export 17
- No connection yet 3
CRM (real estate)
| Lofty (formerly Chime)CRM with IDX websites, lead generation and AI follow-up agents. | Plugs in directly | source |
| BoldTrail (formerly kvCORE, by Inside Real Estate)Brokerage platform with CRM, IDX websites, lead generation, marketing and back office. | Plugs in directly | source |
| ClozeRelationship CRM that auto-logs email, calls and meetings; has real estate editions. | Plugs in directly | source |
| RechatBrokerage platform for CRM, marketing, transactions and listings, with AI assistant Lucy. | Plugs in directly | source |
| Follow Up BossLead and contact CRM with lead routing, texting, calling and action plans. | Connects through its API | source |
| Sierra InteractiveIDX websites, lead CRM and ad management for agents and teams. | Connects through its API | source |
| Real GeeksIDX websites with a built-in lead manager CRM for agents and teams. | Connects through its API | source |
| PropertybaseSalesforce-based brokerage CRM, plus Propertybase GO websites and CRM for teams. | Connects through its API | source |
| BoomTownPaid lead generation, IDX websites and CRM for teams and brokerages. | Needs the vendor to approve access | source |
| CINC (Commissions Inc)Paid lead generation, IDX websites and team CRM with dialer. | Needs the vendor to approve access | source |
| Wise AgentAll-in-one CRM with transactions and marketing for solo agents and small teams. | Needs the vendor to approve access | source |
| MoxiWorks (MoxiEngage)Brokerage-provided CRM, CMA, websites and marketing suite for agents. | Needs the vendor to approve access | source |
| Top ProducerAgent CRM with lead capture, market snapshot reports and follow-up plans. | Through Zapier or Make | source |
| BrivityTeam CRM with transaction tracking, marketing and lead tools. | Through Zapier or Make | source |
| IXACT ContactContact management and email newsletter CRM for agents, common in Canada. | Through Zapier or Make | source |
| RealvolveWorkflow-driven CRM for agents and teams, with transaction workflows. | Through Zapier or Make | source |
| LionDeskLow-cost agent CRM with texting and drip campaigns; now discontinued. | No connection yet | source |
| YlopoDigital ads, IDX sites and AI texting that feed leads into your CRM. | No connection yet | source |
CRM (general)
| SalesforceGeneral sales CRM for contacts, leads, deals, and service cases. | Plugs in directly | source |
| HubSpotCRM with marketing email, sales pipelines, and service tools. | Plugs in directly | source |
| GoHighLevel (HighLevel)All-in-one CRM, funnels, texting, calling, and automation platform. | Plugs in directly | source |
| CloseSales CRM with built-in calling, texting, and email sequences. | Plugs in directly | source |
| AttioFlexible CRM with custom objects, lists, and relationship data. | Plugs in directly | source |
| PipedrivePipeline-focused sales CRM for deals, contacts, and activities. | Plugs in directly | source |
| Zoho CRMLow-cost general CRM for leads, deals, and workflow automation. | Plugs in directly | source |
Transaction management
| DocJacketTransaction management for agents and TCs: deals, key dates, checklists, client emails. | Plugs in directly | source |
| Open To CloseTransaction coordination software for tasks, dates, emails, and documents per deal. | Connects through its API | source |
| dotloopOnline loops for real estate forms, e-signatures, documents, and broker compliance. | Needs the vendor to approve access | source |
| SkySlopeTransaction management, forms, e-sign, and broker file audits for real estate deals. | Needs the vendor to approve access | source |
| Lone Wolf TransactLone Wolf's newer transaction platform for offers, forms, documents, and e-signature. | Needs the vendor to approve access | source |
| TransactionDesk (Lone Wolf)Older Lone Wolf transaction platform with MLS forms, storage, and e-sign. | Needs the vendor to approve access | source |
| GlideForms, disclosures, offers, e-sign, and compliance; popular with California agents. | Needs the vendor to approve access | source |
| Paperless PipelineBrokerage transaction, compliance review, and commission tracking, priced per transaction. | Through Zapier or Make | source |
| ListedKitAI transaction coordinator that reads contracts and email to run deal timelines. | By email or file export | source |
E-sign
| Docusign (incl. Docusign for Real Estate / Rooms)Send, sign, and track agreements; Rooms and Transactions add real estate workspaces. | Plugs in directly | source |
| Dropbox SignE-signature tool for sending documents and templates for signature (formerly HelloSign). | Connects through its API | source |
| Adobe Acrobat SignAdobe's e-signature service for sending, signing, and tracking agreements. | Connects through its API | source |
| Authentisign (Lone Wolf eSignature)Lone Wolf's e-signature tool built into zipForm, Transact, and other Lone Wolf products. | Needs the vendor to approve access | source |
MLS and listing data
| RESO Web API (standard)Industry standard (OData-based) that MLS data feeds use to deliver listings, agents, offices. | Plugs in directly | source |
| Spark API (FBS / Flexmls)FBS API for Flexmls MLS data; Flexmls also offers an MCP server for members. | Plugs in directly | source |
| RepliersOne API for live MLS listings across many US and Canadian MLSs. | Plugs in directly | source |
| Bridge Interactive (Zillow Group)Zillow-owned platform that delivers MLS listing feeds and Zillow datasets through an API. | Needs the vendor to approve access | source |
| Trestle (Cotality, formerly CoreLogic)Cotality platform that licenses and delivers MLS listing feeds via RESO Web API. | Needs the vendor to approve access | source |
| MLS GridMLS-owned co-op giving one license and one feed for 50+ MLSs. | Needs the vendor to approve access | source |
| Matrix (Cotality MLS system)Cotality's MLS platform agents use to search, list, and run CMAs. | Needs the vendor to approve access | source |
| Paragon (ICE MLS system)ICE's MLS platform (Paragon Connect) for listing search, entry, and CMAs. | Needs the vendor to approve access | source |
| SimplyRETSTurns an MLS RETS or RESO feed into a simple JSON listings API. | Needs the vendor to approve access | source |
Property data
| ATTOMNationwide property, ownership, sales, AVM, and neighborhood data via API. | Plugs in directly | source |
| Cotality (CoreLogic) property data APIsEnterprise property, market, and climate-risk data keyed by CLIP property IDs. | Plugs in directly | source |
| RentCastUS property records, value and rent estimates, listings, and market stats via API. | Plugs in directly | source |
| BatchDataProperty records, owner contacts, skip tracing, and comps via API. | Plugs in directly | source |
| HouseCanaryHome valuations, rent estimates, forecasts, and property data via API. | Plugs in directly | source |
| RPR (Realtors Property Resource)NAR member tool for property data, reports, CMAs, and market trends. | By email or file export | source |
| PropStreamProperty search and lead lists (pre-foreclosure, vacant, equity) with skip tracing. | By email or file export | source |
Showings
| ShowingTime (ShowingTime+, Zillow)Schedules and confirms home showings, collects feedback, and reports listing activity. | Needs the vendor to approve access | source |
| ShowamiOn-demand marketplace that pays licensed agents to cover showings and open houses. | Needs the vendor to approve access | source |
| SentriLock (SentriKey Showing Service)Smart lockboxes plus a showing scheduling service with lockbox access logs. | Needs the vendor to approve access | source |
| Supra (eKEY lockboxes, Supra Showings)Electronic lockboxes and phone key app agents use to open listings for showings. | Needs the vendor to approve access | source |
| Aligned Showings (MLS Aligned)MLS-owned showing scheduling and messaging system built into member MLS platforms. | By email or file export | source |
Open house
| Spacio (Lone Wolf)Digital open house sign-in with automatic follow-up emails and seller reports. | Needs the vendor to approve access | source |
| Curb HeroFree digital and QR-code open house sign-in with automatic follow-up. | Through Zapier or Make | source |
| Open House WizardOpen house visitor sign-in app with follow-up emails and CRM sync. | Through Zapier or Make | source |
Lead source and portal
| Realtor.com (Connections Plus, ReadyConnect Concierge / Opcity)Listing portal selling buyer and seller leads and pre-screened live-transfer referrals to agents. | Connects through its API | source |
| Zillow Premier Agent (incl. Zillow Pro, Tech Connect)Sells buyer leads from Zillow, Trulia and StreetEasy to agents and routes them to CRMs. | Needs the vendor to approve access | source |
| Homes.com (CoStar)CoStar-owned listing portal that sends buyer inquiries to the listing agent. | By email or file export | source |
| Redfin (Partner Agent program)Brokerage portal that refers buyers and sellers to outside partner agents for a fee. | By email or file export | source |
| RemineMLS-provided property owner data and likely-to-sell scores for prospecting. | By email or file export | source |
| HomeLight (Agent Referral Network)Matches buyers and sellers to agents by track record for a referral fee. | By email or file export | source |
| Homesnap (discontinued)Former MLS-powered home search app for agents, now shut down. | No connection yet | source |
IDX and websites
| WixGeneral website builder with forms, bookings, and store features. | Plugs in directly | source |
| WordPressOpen-source website software; base for many IDX plugins and agent sites. | Plugs in directly | source |
| IDX BrokerIDX plugin and hosted pages that add MLS search and lead capture. | Connects through its API | source |
| iHomefinderIDX search, lead capture, listing alerts, and market reports for agent websites. | Connects through its API | source |
| SquarespaceGeneral website builder with forms, scheduling, and online store. | Connects through its API | source |
| Showcase IDXWordPress IDX plugin with MLS search, lead capture, and a built-in CRM. | Through Zapier or Make | source |
| Real Estate Webmasters (REW)Custom real estate websites with built-in IDX and REW CRM. | Through Zapier or Make | source |
| Luxury PresenceAgent websites plus SEO, ads, and AI lead follow-up services. | Through Zapier or Make | source |
| AgentFireWordPress-based real estate websites with built-in IDX and a lead manager. | Through Zapier or Make | source |
| PlacesterLow-cost real estate website builder with IDX, light CRM, and AI site builder. | Through Zapier or Make | source |
Texting and AI lead response
| Verse.aiManaged AI and human texting service that qualifies and hands off leads. | Connects through its API | source |
| Smith.aiAI and live receptionists that answer calls, chat, and call leads back. | Connects through its API | source |
| StructurelyAI assistant that texts, calls, and qualifies new real estate leads. | Needs the vendor to approve access | source |
Dialer and phone
| Mojo DialerReal estate power dialer with lead data, skip tracing, and a light CRM. | Plugs in directly | source |
| RingCentralBusiness phone, SMS, fax, video, and team messaging system. | Plugs in directly | source |
| TwilioDeveloper platform for sending texts, making calls, and phone numbers. | Plugs in directly | source |
| Quo (formerly OpenPhone)Business phone numbers with shared texting, calling, and call notes. | Plugs in directly | source |
| PhoneBurnerCloud power dialer with voicemail drop, CRM sync, and call tracking. | Connects through its API | source |
| AircallCloud call center phone system for sales and support teams. | Connects through its API | source |
| DialpadAI-powered business phone, messaging, and meetings platform. | Connects through its API | source |
| KixiePower dialer and business texting that plugs into CRMs. | Connects through its API | source |
| WAVVMulti-line power dialer embedded inside CRMs like GoHighLevel and HubSpot. | Connects through its API | source |
| REDX (incl. Storm Dialer)Seller lead lists, Vortex lead manager, and a WAVV-based power dialer. | Through Zapier or Make | source |
| Vulcan7Expired, FSBO, and FRBO lead lists with a built-in dialer and CRM. | By email or file export | source |
| LandvoiceExpired, FSBO, and pre-foreclosure lead data with homeowner phone numbers. | By email or file export | source |
| Google VoiceFree or Workspace phone number for calls, texts, and voicemail. | By email or file export | source |
Email and calendar
| GmailGoogle's email service for sending, receiving, and organizing mail. | Plugs in directly | source |
| Google CalendarGoogle's calendar for scheduling events, showings, and appointments. | Plugs in directly | source |
| Microsoft 365 / OutlookMicrosoft's email, calendar, file storage, and Teams chat suite. | Plugs in directly | source |
Scheduling
| CalendlyBooking links that let clients pick open times on your calendar. | Plugs in directly | source |
Email marketing
| MailchimpEmail newsletters, automations and audience lists, now owned by Intuit. | Plugs in directly | source |
| Constant ContactEmail, SMS and social marketing for small businesses. | Plugs in directly | source |
| FlodeskDesign-focused email newsletters, forms and automations. | Plugs in directly | source |
Marketing and design
| CanvaOnline design tool for flyers, social posts, listing presentations and videos. | Plugs in directly | source |
| Coffee & ContractsMembership with weekly social content, templates and Instagram coaching for agents. | Plugs in directly | source |
| Google Business ProfileGoogle Maps and Search business listing with reviews, posts and photos. | Needs the vendor to approve access | source |
Social media
| Meta (Facebook/Instagram)Facebook and Instagram pages, posts, lead ads and paid ads. | Plugs in directly | source |
| TikTokShort-form video app for agent content and TikTok ads. | Plugs in directly | source |
| HootsuiteSchedules social posts, manages inboxes and tracks social listening. | Plugs in directly | source |
| BufferSchedules and publishes posts across social networks. | Plugs in directly | source |
| LinkedInProfessional network for personal posts, company pages and B2B ads. | Connects through its API | source |
Ads
| Google AdsSearch, display, YouTube and local service ads from Google. | Plugs in directly | source |
Media and 3D tours
| Matterport3D virtual tours and digital twins of homes captured with cameras or phones. | Connects through its API | source |
| BoxBrowniePay-per-job photo editing, virtual staging, floor plans and renders. | Connects through its API | source |
| CubiCasaPhone-scan floor plans, GLA measurements and simple 3D tours. | Connects through its API | source |
| iGUIDE3D tours with measured floor plans made by Planitar's camera system. | Connects through its API | source |
| AryeoListing media ordering, scheduling and delivery between photographers and agents. | Connects through its API | source |
Video
| BombBombRecords and sends personal video emails and texts with view tracking. | Connects through its API | source |
| YouTubeVideo hosting for listing tours, market updates and agent channels. | Connects through its API | source |
CMA and home value
| Cloud CMA (Lone Wolf)Builds CMA, buyer tour, property and flyer reports, plus Homebeat value emails. | Connects through its API | source |
| FelloEnriches agent databases with home value and equity data and runs AI seller outreach. | Connects through its API | source |
| RealScoutAgent-branded home search, listing alerts and home value updates that nurture contacts. | Needs the vendor to approve access | source |
| HomebotSends monthly home value and equity digests and flags clients likely to move. | Needs the vendor to approve access | source |
Rental listings and leads
| Zillow Rental ManagerLists rentals on Zillow, Trulia and HotPads; handles inquiries, applications and screening. | Needs the vendor to approve access | source |
| Apartments.com (CoStar)CoStar's rental listing network; landlords list units and receive renter leads. | By email or file export | source |
| ZumperRental listing marketplace (Zumper, PadMapper) with paid listing and lead tools. | By email or file export | source |
Leasing and self-showing
| RentEngineLeasing service and software: listings, prospect screening, self-showings, applications. | Plugs in directly | source |
| ShowMojoShowing scheduling, prospect pre-screening, listing syndication and self-showing for rentals. | Connects through its API | source |
| Tenant TurnerRental leasing automation: prospect pre-qualification, showing scheduling, self-guided tours. | Connects through its API | source |
| RentlySelf-guided rental tours with smart locks and lockboxes, plus smart home for rentals. | Needs the vendor to approve access | source |
| ShowdigsAI leasing agent plus on-demand agents and self-tours for rental showings. | Through Zapier or Make | source |
Tenant screening
| RentSpreeRental applications and tenant screening that agents send to applicants by link. | Needs the vendor to approve access | source |
Property management
| AppFolioCloud property management: leasing, accounting, maintenance, owner and tenant portals. | Plugs in directly | source |
| RentvineProperty management and trust accounting software for single-family rental managers. | Plugs in directly | source |
| BuildiumProperty and HOA management software for small and mid-size property managers. | Connects through its API | source |
| DoorLoopAll-in-one property management software for landlords and small property managers. | Connects through its API | source |
| TenantCloudLow-cost property management software for landlords: rent, leases, screening, maintenance. | Connects through its API | source |
| PropertywareRealPage's property management software focused on single-family rental portfolios. | Connects through its API | source |
| Rentec DirectProperty management and accounting software for landlords and property managers. | Connects through its API | source |
| LeadSimpleCRM and workflow automation built for property management companies. | Connects through its API | source |
| Rent ManagerConfigurable property management and accounting software for residential and commercial portfolios. | Needs the vendor to approve access | source |
| EntrataMultifamily operating system: leasing, resident portal, payments, accounting, AI leasing (ELI+). | Needs the vendor to approve access | source |
| RealPageEnterprise multifamily software (OneSite, revenue management, AI leasing agents, Lumina AI). | Needs the vendor to approve access | source |
| InnagoFree landlord software for rent collection, leases, invoicing and maintenance tickets. | Needs the vendor to approve access | source |
| Yardi BreezeYardi's simpler cloud property management software for small and mid-size portfolios. | By email or file export | source |
| RentRediMobile-first landlord app for rent collection, listings, screening, leases and maintenance. | By email or file export | source |
| Avail (Realtor.com)Landlord software for listings, applications, screening, leases and rent collection. | By email or file export | source |
| HemlaneRental management software for remote landlords, with optional local agent help. | By email or file export | source |
Title and closing
| Proof (formerly Notarize)Remote online notarization, identity verification, and e-sign for closings. | Connects through its API | source |
| QualiaTitle and escrow production and closing platform; agents follow closings in Qualia Connect. | Needs the vendor to approve access | source |
Back office and commissions
| Brokermint (BoldTrail BackOffice)Brokerage back office for transactions, commissions, agent billing, and accounting. | Connects through its API | source |
| Lone Wolf Back Office (brokerWOLF)Brokerage accounting, commission processing, and agent billing from Lone Wolf. | Needs the vendor to approve access | source |
| Loft47Brokerage back office for commissions, agent payouts, accounting sync, and reporting. | Needs the vendor to approve access | source |
Accounting
| QuickBooksSmall-business accounting for income, expenses, invoices, and tax reports. | Plugs in directly | source |
| XeroCloud accounting for invoices, bills, bank reconciliation, and reports. | Plugs in directly | source |
Team performance
| SisuTeam dashboards for goals, transactions, agent activity and accountability. | Connects through its API | source |
Files and documents
| Google DriveGoogle cloud storage for files, Docs, Sheets, and shared folders. | Plugs in directly | source |
| DropboxCloud file storage and sharing for documents, photos, and folders. | Plugs in directly | source |
| BoxBusiness cloud content storage with sharing, permissions, and file workflows. | Plugs in directly | source |
Notes and databases
| NotionWorkspace for notes, wikis, and simple databases like listing trackers. | Plugs in directly | source |
| AirtableSpreadsheet-style database for tracking leads, listings, and projects. | Plugs in directly | source |
| Google SheetsGoogle spreadsheets, often used as simple lead lists and trackers. | Plugs in directly | source |
Tasks and projects
| AsanaProject and task manager for team checklists, timelines, and assignments. | Plugs in directly | source |
| TrelloKanban boards with cards and lists for tracking tasks and deals. | Plugs in directly | source |
| ClickUpTask, project, and docs workspace for teams with custom workflows. | Plugs in directly | source |
| monday.comBoard-based work management for tasks, pipelines, and team workflows. | Plugs in directly | source |
| TickTickPersonal to-do list and task manager with reminders and habits. | Plugs in directly | source |
| TodoistPersonal and team to-do list app with projects and due dates. | Plugs in directly | source |
Meeting notes
| FirefliesAI notetaker that records, transcribes, and summarizes calls and meetings. | Plugs in directly | source |
| OtterAI meeting transcription with summaries and action items. | Plugs in directly | source |
| FathomFree AI notetaker that records Zoom, Meet, and Teams calls with summaries. | Plugs in directly | source |
| GranolaAI notepad that transcribes meetings without a bot and writes notes. | Plugs in directly | source |
Video meetings
| ZoomVideo meetings, webinars, and phone calls with recordings and transcripts. | Plugs in directly | source |
| LoomRecords and shares quick screen and camera videos, like listing walkthroughs. | Plugs in directly | source |
| Google MeetGoogle's video meeting tool built into Calendar and Gmail. | Connects through its API | source |
Team chat
| SlackTeam messaging app with channels, direct messages, and file sharing. | Plugs in directly | source |
Forms
| zipForm (Lone Wolf)Fill and manage association-approved real estate contract forms. | Needs the vendor to approve access | source |
| Form SimplicityReal estate forms and transaction software owned by Florida Realtors. | Needs the vendor to approve access | source |
Automation
| ZapierNo-code automation that connects thousands of apps with triggers and actions. | Plugs in directly | source |
| MakeVisual automation builder that links apps into multi-step scenarios. | Plugs in directly | source |
| n8nWorkflow automation tool, cloud or self-hosted, popular for AI agent builds. | Plugs in directly | source |
Good to know
"Plugs in directly" means the company offers an official MCP server, the standard way AI assistants connect to apps. MLS listing data follows your MLS's rules, and some MLSs restrict how it can be used with AI tools, so we check yours during setup. Product names belong to their owners; listing a tool here doesn't mean we're partnered with or endorsed by it.
Last checked October 14, 2026.
Follow Up Boss help
Follow Up Boss AI assistant shows lead briefs, drafts, and owner notes.